Lindsay Park Pool - Site License               12/16/2018 - 4:46 PM
Cascade Age Group Food Bank Challenge 2018 - 12/14/2018 to 12/16/201
             Cascade Age Group Food Bank Challenge 2018             
 
 Event 221  Girls 10 & Under 50 SC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Joseph, Anna M   10 CP                  31.44      31.28  q393  
  2 Mcclay, Grier    10 GLEN                32.67      32.34  q356  
  3 Share, Maya      10 KSC                 34.91      35.05  q279  
  4 Clark, Abigail   10 CP                  35.86      35.51  q269  
  5 Korner, Sydney   10 CASC                35.71      35.62  q266  
  6 Gigovic, Matea   10 KSC                 34.11      35.64  q266  
  7 Weldon, Hannah   10 RDCSC               42.04      36.06  q257  
  8 Golinowski, Emi   9 KSC                 36.31      36.44  q249  
 -----------------------------------------------------------------
  9 Milz, Kayla B    10 Olds Rapids Swim    36.20      37.19   234  
 10 Bergman, Rachel  10 EKSC                40.76      37.59   226  
 -----------------------------------------------------------------
 11 Jorgensen, Gabr  10 CP                  38.31      37.72   224  
 12 Chin, Sophia H    9 EKSC                39.07      37.83   222  
 13 Albinus, Heidi    9 CASC                38.55      38.01   219  
 14 McCarthy, Caitl  10 KSC                 39.35      38.09   218  
 15 Zielke, Lydia J  10 CASC                38.33      38.85   205  
 16 Rideout, Kamryn  10 KSC                 38.30      38.92   204  
 17 Hunter, Cora     10 MAVS                38.80      39.16   200  
 18 Thiele, Hailey    9 MAVS                38.45      39.18   200  
 18 Custodio, Alina   8 CP                  39.81      39.18   200  
 20 Eashwarage, Ran   9 KSC                 38.89      39.20   200  
 21 MacDougall, Jen  10 CASC                41.91      39.39   197  
 22 Kozub, Kaitlin   10 LASC                39.60      39.62   193  
 23 Les, Peyton C    10 CP                  41.64      39.69   192  
 24 Kruse, Carolena  10 CP                  38.93      39.97   188  
 25 Kadatz, Elsa M   10 CP                  40.19      40.08   187  
 26 Besler, Natalie  10 CP                  40.31      40.43   182  
 27 Berezowsky, Kat  10 KSC                 44.43      40.58   180  
 28 Werner Enns, Ab  10 CASC                40.12      40.69   178  
 29 Murphy, Bryiar    9 MAVS                41.54      40.88   176  
 30 Li, Claire X     10 CASC                40.51      40.94   175  
 31 Rawlyck, Lauren  10 NCSA                46.67      41.09   173  
 32 Clark, Evelynn   10 CASC                39.56      41.11   173  
 33 Haines, Hayleig   9 CBACW               41.19      41.13   173  
 34 Giuffre, Mary    10 GLEN                41.00      41.22   172  
 35 Anderson, Laure  10 LASC                41.25      41.54   168  
 36 Nevin, Ellie     10 MAVS                43.43      41.68   166  
 37 Fernandez, Mira  10 KSC                 42.64      41.88   164  
 38 Leclair, Keira   10 MH Waves            45.07      42.01   162  
 39 Frederiksen, Al   9 GLEN                41.53      42.12   161  
 40 Bardelas, Jade   10 NCSA                41.48      42.42   157  
 41 Matheson, Calli   9 CP                  42.32      42.44   157  
 42 Clark, Isabelle   7 CWC                 46.43      42.76   154  
 43 Baker, Paige K    9 CASC                41.30      43.00   151  
 44 Harper, Anna O    9 CASC                40.21      43.07   150  
 45 Kwan, Jolie T     8 CASC                44.94      43.40   147  
 46 Cosse Castellan  10 CASC                44.97      43.45   146  
 47 Syvret, Madelin  10 CP                  41.53      43.52   146  
 48 Lendrum, Elizab   9 CWC                 45.90      43.53   146  
 49 Woo, Makela R    10 CASC                43.66      43.56   145  
 50 Freeborn, Eliza  10 GLEN                46.68      43.68   144  
 51 Ferguson, Laure   9 CBACW               41.84      43.81   143  
 52 Jones, Camryn    10 MAVS                44.45      43.87   142  
 53 Christensen, Re  10 CWC                 45.89      44.21   139  
 54 Robertson, Emer   8 CASC                44.37      44.35   138  
 55 Podavin, Mercer  10 GLEN                44.85      44.49   136  
 56 Kohn, Katherine   8 MAVS                45.18      44.75   134  
 57 Martin, Shyla    10 NCSA                42.34      45.00   132  
 58 Van Vliet, Reeg   9 CASC                43.03      45.01   132  
 59 Hindmarsh, Keev   9 CWC                 42.95      45.36   129  
 60 Markin, Lily     10 NCSA                46.35      45.43   128  
 61 Slavich, Paige    8 CASC                47.41      45.53   127  
 62 Harmon, Claudia  10 CP                  50.24      45.70   126  
 63 Andrews, Shylah  10 Olds Rapids Swim    55.42      45.77   125  
 64 Baez Vasquez, S  10 CP                  43.34      45.87   124  
 65 Forsyth, Celia    8 CWC                 45.13      45.90   124  
 66 Lamontagne, Ant   9 CWC                 45.86      46.15   122  
 67 Schutte Campos,   9 CASC                43.54      46.19   122  
 68 Bird, Nicolette  10 NCSA                45.84      46.28   121  
 69 McCracken, Nata   8 CWC                 51.63      46.29   121  
 70 Corcoran Hart,    9 CWC                 49.09      46.39   120  
 71 Wachtler, Cate    9 CP                  44.50      46.43   120  
 72 Nimmon, Harriet   9 CP                  47.64      46.52   119  
 73 Khan, Leena      10 NCSA                49.44      46.57   119  
 74 Jones, Peyton     8 MAVS                45.71      46.70   118  
 75 Wise, Elleigh M   8 CASC                52.22      46.91   116  
 76 Bustamante, Sam  10 CASC                53.13      46.93   116  
 77 Page, Hunter O    8 CASC                44.14      47.05   115  
 78 Collins, Gabby    9 CWC                 49.10      47.55   112  
 79 Bracho Paris, G  10 CASC                55.82      48.85   103  
 80 Harris, Alex      8 CWC                 52.03      48.88   103  
 81 Walker, Ruby     10 GLEN                48.88      48.98   102  
 82 Hebert, Siera Y   8 CASC                56.76      49.00   102  
 83 Hebert, Maya E   10 CASC                56.11      49.56    99  
 84 Bereti, Giorgio   8 CASC                52.21      49.67    98  
 85 Ndegwa, Abby E    9 CP                  48.96      50.24    95  
 86 Cardenas, Maria   8 CBACW               51.25      50.38    94  
 86 Wilson, Kaidyn    8 CASC                51.10      50.38    94  
 86 Mayr, Naomi V     9 CASC                50.20      50.38    94  
 89 Burton, Kassie    8 MAVS                54.13      50.48    93  
 90 Feldman, Hildy    9 CASC                53.16      50.72    92  
 91 Matheson, Haile  10 CP                  49.09      51.02    90  
 92 Whitfield, Kare   9 CWC                 52.67      52.12    85  
 93 Vimy, Hannah M    9 CASC                55.38      53.18    80  
 94 Millan, Carmen    8 CASC              1:02.39      53.55    78  
 95 Helmstaedt, Ced   8 CASC                50.68      54.17    75  
 96 Nagy, Kyra J      8 CASC                57.82      57.34    63  
 97 Weir, Vivi        7 CASC              1:07.91      57.70    62  
 98 Reneau, Macey    10 CASC              1:00.13      59.41    57  
 99 Helmstaedt, Ede   7 CASC              1:02.93    1:03.05    48  
100 Malsbury, Addie   9 CASC              1:16.65    1:04.14    45  
101 Feuchter, Lexie   8 CASC              1:15.32    1:05.05    43  
102 Lainey, Isabell   8 CASC                59.93    1:09.77    35  
103 Hausermann, Rac   7 CASC              1:22.00    1:18.20    25  
104 Weir, Olivia H    9 CASC              1:14.21    1:22.86    21  
105 Herchuk, Ava M    7 CASC              1:31.69    1:26.50    18  
 -- Thiessen, Lilah   9 CASC                58.69         DQ        
 -- Bracko, Greta V  10 CP                  37.87         NS        
 -- Sweeney, Leah M  10 CP                  44.25         NS        
 -- Goodman, Myfanw   8 CASC              1:30.20         NS        
 -- Dennison, Sofia   7 CASC              1:20.00         NS        
 -- Marques, Julian  10 CP                  39.49         NS