Lindsay Park Pool - Site License               12/16/2018 - 4:46 PM
Cascade Age Group Food Bank Challenge 2018 - 12/14/2018 to 12/16/201
             Cascade Age Group Food Bank Challenge 2018             
 
 Event 226  Boys 14 & Over 50 SC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 D'Ailly, Justin  17 MAVS                25.79      24.86  q541  
  2 Ruzicka, Liam    17 KSC                 27.28      27.13  q416  
  2 Lew, Nathan      15 KSC                 27.34      27.13  q416  
  4 Eerkes, Keese    17 Comets              26.31      27.28  q409  
  5 Griesser, Domen  15 MAVS                27.78      27.48  q400  
  6 Brown, Dylan N   14 CASC                27.78      27.78  q387  
  7 Reid, Ethan      15 Comets              28.94      27.91  q382  
  8 Waller, Anthony  14 GLEN                28.25      28.18  q371  
 -----------------------------------------------------------------
  9 Boucher, Reed    14 KSC                 29.50      28.21   370  
 10 Genung, Grayson  15 Comets              29.28      28.56   356  
 -----------------------------------------------------------------
 11 Coupland, Matth  16 GLEN                28.93      28.59   355  
 12 Rothe-Chelich,   17 CASC                28.28      28.61   355  
 13 Garcia, Carlo T  15 CP                  27.64      28.63   354  
 14 Arango, Matthew  16 NCSA                28.19      28.69   352  
 15 Fox, Owen        15 NCSA                28.36      28.95   342  
 16 Tanase, Alec     14 KSC                 29.22      28.99   341  
 17 Milne, Noah J    15 CASC                29.37      29.22   333  
 18 Farney, Matt D   14 CP                  28.99      29.23   332  
 19 Durda, Liam      14 CBACW               28.67      29.24   332  
 19 Baethke, Alex J  14 CASC                31.42      29.24   332  
 21 Isturiz, Andres  14 CASC                29.00      29.27   331  
 22 Graham, Owen     14 LASC                29.72      29.31   330  
 23 Gonzales, Will   15 MAVS                28.97      29.32   329  
 24 Williams, Gavin  15 GLEN                31.59      29.46   325  
 25 Liniarski, Alex  14 CASC                32.22      30.27   299  
 26 Schmick, Quinn   14 CBACW               30.86      30.44   294  
 27 Cardenas, Juane  14 CBACW               30.66      30.55   291  
 28 Maksoud, Ali     14 CASC                30.42      30.68   287  
 29 Dobell, Nate     14 CBACW               32.33      31.04   278  
 30 Giles, Christop  14 MAVS                31.44      31.14   275  
 31 Meller S14sb14s  17 NCSA                31.89      31.87   256  
 32 Elsawaf, Marwan  14 CASC                32.72      32.63   239  
 33 McMurter, Steph  17 CBACW               32.78      33.84   214  
 -- Javier, Xavier   14 CP                  32.42         NS