Lindsay Park Pool - Site License              30/10/2016 - 10:59 AM
         Cascade Speed Meet 2016 - 28/10/2016 to 30/10/2016         
                      Cascade Speed Meet 2016                       
 
 Event 314  Boys 13 & Under 50 SC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brill, Kameron   13 UCSC                31.99      33.16 q      
  2 Ford, Daniel     13 CWC                 38.98      33.75 q      
  3 Woodrow, Hayden  13 CASC                35.54      33.78 q      
  4 Swaren, Brandt   13 AMAC                35.54      35.77 q      
  5 Wong, Joshua     13 UCSC                36.92      36.25 q      
  6 Curdov, Daniel   13 CASC                36.79      36.76 q      
  7 McCloy, Patrick  13 UCSC                38.89      36.81 q      
  8 Brendzan, Garre  13 Keyano              36.48      37.38 q      
 -----------------------------------------------------------------
  9 Hiebert, Jack    13 Keyano              38.45      37.51        
 10 Chitrakar, Sidd  13 Keyano              38.10      37.76        
 -----------------------------------------------------------------
 11 Kennedy, Jonath  12 UCSC                38.67      38.43        
 12 Wise, Sam        13 KSC                 38.10      38.62        
 12 Wightman, Eric   13 UCSC                36.66      38.62        
 14 Hilgartner, Jam  13 CASC                40.42      40.07        
 15 Brown, Maclean   12 CASC                42.75      41.45        
 16 Huddleston, Cla  13 UCSC                45.07      41.82        
 17 Kobrusev, Sasha  13 CASC                46.63      42.00        
 18 Sheehan, Dawson  12 CASC                42.92      42.01        
 19 Brown, Dylan N   12 CASC                44.93      44.07        
 20 MacKenzie, Aide  13 CASC                43.88      44.20        
 21 Gaine, Caleb C   12 CASC                42.13      44.40        
 22 Zering, Matthau  13 CASC                48.65      44.56        
 23 Maksoud, Ali     12 CASC                51.88      49.92        
 24 Tevelein, Jack   12 CASC                55.23      52.19        
 -- Gallagher, Cale  12 UCSC                38.36         NS        
 -- Graboski, Theo   12 CP                  35.94         NS