Lindsay Park Pool - Site License                      10/27/2017 - 6:06 PM
            Cascade Speed Meet 2017 - 10/27/2017 to 10/29/2017             
                          Cascade Speed Meet 2017                          
 
 Event 107  Girls Open 200 SC Meter Backstroke
=========================================================================
        World: ! 1:59.23  12/5/2014 Katinka Hosszu, HUN
 Canadian Sen: @ 2:02.56  8/7/2013  Hillary Caldwell, PSW
     RockyMTN: # 2:10.15  2011      Brooklynn Snodgrass, Cascade
 AB AG Record: * 2:03.31  2/12/2009 Katy Murdoch, UCSC
 Meet Qualifying:  2:35.20
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 Mitchell, Ellie  17 CoD               2:18.26    2:17.17   656  
    r:+0.65  31.73      1:06.18 (34.45)
        1:41.44 (35.26)     2:17.17 (35.73)
  2 Butler, Alexand  15 CASC              2:22.75    2:21.04   604  
    r:+0.60  33.43      1:10.23 (36.80)
        1:45.43 (35.20)     2:21.04 (35.61)
  3 Knudson, Mickay  17 UCSC              2:26.69    2:22.11   590  
    r:+0.61  34.46      1:10.59 (36.13)
        1:46.80 (36.21)     2:22.11 (35.31)
  4 Anderson, Laure  15 Keyano            2:26.02    2:24.25   564  
    r:+0.70  33.48      1:09.90 (36.42)
        1:47.46 (37.56)     2:24.25 (36.79)
  5 Kruger, Kellita  17 UCSC              2:27.57    2:26.06   543  
    r:+0.59  35.02      1:11.92 (36.90)
        1:49.43 (37.51)     2:26.06 (36.63)
  6 Burton, Riley    15 UCSC              2:27.99    2:27.32   530  
    r:+0.64  34.49      1:11.40 (36.91)
        1:49.45 (38.05)     2:27.32 (37.87)
  7 Schlenker, Emil  15 AMAC              2:27.16    2:27.34   529  
    r:+0.71  33.97      1:11.32 (37.35)
        1:49.50 (38.18)     2:27.34 (37.84)
  8 Chiasson, Jessi  15 CASC              2:28.65    2:27.81   524  
    r:+0.67  34.86      1:12.18 (37.32)
        1:50.19 (38.01)     2:27.81 (37.62)
 
                          === Preliminaries ===                          
 
  9 Lavoie, Jaime N  15 CASC              2:28.86                   
 10 Kwan, Jasmine G  15 CASC              2:30.26                   
 11 Chomey, Sarah    15 Keyano            2:30.97                   
 12 Harper, Liz A    15 CASC              2:32.62                   
 13 Wang, Kelli      15 UCSC              2:33.66                   
 14 Kidd, Olivia     16 Keyano            2:34.91                   
 15 Vander Leek, Ki  17 Keyano            2:35.05                   
 16 Morter, Emma     15 LASC              2:35.38                   
 17 Sparkes, Abby G  15 NCSA              2:37.05                   
 18 Jung, Emily      16 CP                2:37.43                   
 19 Meldrum, Morgan  15 KSC               2:39.57                   
 20 Davies, Daniela  15 Keyano            2:39.76                   
 21 Massie, Maryn    15 CASC              2:40.76                   
 22 Motherwell, Lau  15 GLEN              2:41.05                   
 23 Doerksen, Sedri  15 CWC               2:41.73                   
 24 Lumby, Kaitlyn   15 FSSC              2:51.71                   
 -- Bennett, Madeli  15 LASC                  NS