Lindsay Park Pool - Site License                      10/28/2017 - 6:53 PM
            Cascade Speed Meet 2017 - 10/27/2017 to 10/29/2017             
                          Cascade Speed Meet 2017                          
 
 Event 228  Boys 16 & Over 200 SC Meter Breaststroke
=========================================================================
        World: ! 2:00.48  8/31/2014 Daniel Gyurta, HUN
 Canadian Sen: @ 2:03.26  8/9/2009  Paul Kornfeld, UCSC
     RockyMTN: # 2:14.01  11/2/2013 Nick Kostiuk, UALBERTA
 AB AG Record: * 2:03.26  2/12/2009 Paul Kornfeld, UCSC
 Meet Qualifying:  2:44.20
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 Knox, Finlay     16 FSSC              2:27.09    2:17.17   677  
    r:+0.57  31.77      1:07.18 (35.41)
        1:42.50 (35.32)     2:17.17 (34.67)
  2 Lisoway, Justin  17 FSSC              2:28.88    2:24.44   580  
    r:+0.56  32.82      1:09.38 (36.56)
        1:46.99 (37.61)     2:24.44 (37.45)
  3 Halpen, Matt     17 CP                2:28.83    2:25.43   568  
    r:+0.70  33.60      1:10.53 (36.93)
        1:47.68 (37.15)     2:25.43 (37.75)
  4 Godwin, Graeme   17 LASC              2:32.41    2:30.24   515  
    r:+0.64  33.22      1:12.03 (38.81)
        1:51.41 (39.38)     2:30.24 (38.83)
  5 Douglas, Laird   17 CP                2:33.77    2:31.72   500  
    r:+0.67  34.92      1:13.30 (38.38)
        1:52.94 (39.64)     2:31.72 (38.78)
  6 Taylor, Nichola  17 NCSA              2:33.33    2:34.34   475  
             34.03      1:12.54 (38.51)
        1:52.64 (40.10)     2:34.34 (41.70)
  7 Williams, Thoma  16 Keyano            2:37.21    2:35.33   466  
    r:+0.68  35.55      1:14.95 (39.40)
        1:54.54 (39.59)     2:35.33 (40.79)
  8 Chang, Elyott    17 CWC               2:34.66    2:37.94   443  
    r:+0.63  34.60      1:14.23 (39.63)
        1:55.54 (41.31)     2:37.94 (42.40)
 
                          === Preliminaries ===                          
 
  9 Bruch, Thomias   19 FSSC              2:37.30                   
 10 Hou, Stephen     16 CASC              2:37.94                   
 11 Chan, Darian     16 Keyano            2:39.39                   
 12 Kooyman, Cale    17 RedDeer Catalina  2:40.04                   
 13 Baerg, Joshua    22 Horns             2:40.47                   
 14 Johnston, Alex   16 KSC               2:41.28                   
 15 Alexander, Thom  16 LASC              2:41.93                   
 16 Dunn, Gabe E     17 CP                2:46.27                   
 17 O'Croinin, Cono  17 Keyano            2:50.39                   
 18 GeurtsS14SB14SM  22 RedDeer Catalina  2:55.98                   
 -- Kascak, Riley    19 Horns                 NS