Lindsay Park Pool - Site License              10/29/2017 - 10:48 AM
         Cascade Speed Meet 2017 - 10/27/2017 to 10/29/2017         
                      Cascade Speed Meet 2017                       
 
 Event 313  Girls 12 & Under 50 SC Meter Breaststroke
==================================================================
 AB AG Record: * 34.57  2/12/2006 Rachel Nicol, LASC
 Meet Qualifying:  41.81 - 47.00
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Barber, Tess     12 FSSC                39.13      36.69  q483  
         r:+0.50                       
  2 Bugbee, Emily    12 UCSC                38.13      38.24  q427  
         r:+0.40                       
  3 Fedderson, Kath  12 UCSC                37.98      38.55  q416  
  4 McAleer, Quinn   12 CP                  40.95      38.59  q415  
  5 Batbayar, Maral  11 LASC                39.85      38.93  q404  
  6 Lakusta, Jaime   12 Riptides            38.65      39.41  q390  
  7 Kennedy, Caitly  12 CASC                40.64      39.61  q384  
  8 Arnott, Grace J  12 CP                  41.42      40.11  q370  
 -----------------------------------------------------------------
  9 Tu, Shirley      12 KSC                 40.92      40.27   365  
 10 Brown, Jada L    12 CASC                41.36      40.61   356  
 -----------------------------------------------------------------
 11 Wilson, Corah    12 CASC                41.71      40.79   351  
 12 Skrove, Kaitlin  12 AMAC                41.12      41.00   346  
 13 Leung, Olivia    11 CWC                 39.64      41.38   337  
 14 Gouttin, Amelie  11 LASC                40.02      41.54   333  
 15 Hiley, Carlyn    12 Keyano              42.08      41.68   329  
 16 Doerksen, Steph  12 CWC                 42.97      41.79   327  
 17 Connell, Madily  10 CASC                43.80      41.83   326  
 18 Thompson, Katie  12 KSC                 42.41      42.81   304  
 19 Berezowsky, Nat  12 KSC                 44.07      43.22   295  
 20 Williams, Shall  12 Riptides            45.04      43.77   284  
 21 Bekker, Rachel   12 LASC                43.75      44.51   270  
 22 Fong, Alina      12 UCSC                45.37      44.58   269  
 23 Martell, Quinn   12 KSC                 45.09      44.65   268  
 24 Smith, Nyla      12 KSC                 44.21      44.84   264  
 25 Moses, Grace     12 KSC                 46.17      45.70   250  
 26 Porter, Lauren   11 KSC                 46.24      46.25   241  
 27 Gamayo, Rianne   10 KSC                 45.15      46.37   239  
 28 Sheehan, Payton  11 CASC                48.91      46.41   238  
 29 Fleming, Molly   10 KSC                 46.75      46.51   237  
 30 Kennedy, Keira   11 CASC                48.76      46.78   233  
 31 Dale, Camryn H   11 CASC                50.48      46.79   233  
 32 Mayr, Amelia P   10 CASC                50.64      46.83   232  
 33 Macdougall, Mad  12 KSC                 46.53      47.06   229  
 34 Rouse, Chloe     12 KSC                 46.17      48.32   211  
 35 Warren, Alexa    11 CASC                50.84      49.42   197  
 36 Qu, Stefanie     10 UCSC                52.29      49.84   192  
 -- Strom, Victoria  11 KSC                 46.36         NS